Eyebox
Round Enclosure for Home & Building Automation, wall mounting for display max 2.8".
AT THE SERVICE OF TECHNOLOGY
EYE BOX expresses ITALTRONIC’S new frontier, connecting the industrial world of HOME & BUILDING AUTOMATION to the design of technological items, increasing personalization to the point of making it exclusive. The container takes on strong aesthetic character, with a beautiful final look, designed to express emotions. The new concept makes it possible for the consumer to interact with it in a functional and comfortable way: a knowledgeable mix of technology and design. Italtronic’s experience allowed including in the potential of the container many versions that, starting from a base concept, can give origin to a wide range of customizable solutions. The colors and details to choose from are many, a complete personalization of the front or of the rotating ring nut is possible to obtain multiple products with many and unique functions. The design makes multiple wall connections possible, both electrically and mechanically, meeting the needs of most electronic designers.
Technical specs
Material | self-extinguishing ABS |
Colour | White |
Sizes | DIAM. 95 x H. 40 mm |
Description
1) Front panel
2) Frame
3) Ring
4) Toothed ring
5) Screw
6) Toothed wheel
7) Inner pan
8) Body with springs
9) Base
10) Coverplate*
11) Plate*
* Accessories
Login or register to see the complete catalogue with prices.
Graphics
Code | Description | |
---|---|---|
![]() Order | EYE RECTANGULAR GRAPHICS FOR TFT2,8 " VERTICAL AND HRIZONTAL | Drawing Drawing Samples |
![]() Order | EYE CIRCULAR GRAPHICS TFT 2,8"DIAM 43 MM BUBBLE | Drawing Drawing Samples |
![]() Order | EYE CIRCULAR GRAPHICS FOR TFT 2,8"DIAM 43 MM EYE | Drawing Drawing Samples |
![]() Order | EYE GRAPHICS FOR DISPLAY LED 5DIGIT | Drawing Drawing Samples |
![]() Order | GRAPHICS FOR 3 LED Ã 5 MM | Drawing Drawing Samples |
![]() Order | EYE GRAFICS FOR DIMMER COMPLETE OFREF.FOR ENCODER AND TRIMMER | Drawing Drawing |
Front panel
Code | Colour | Description | |
---|---|---|---|
![]() Order | Transparent | EYE ROUND TRANSPARENT PANEL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE ROUND PANEL WHITE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE ROUND WHITE PANEL 3 LED | Drawing Drawing Samples 3D Drawing |
Frame
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE TOP FRAME | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE TOP FRAME-5DIGIT | Drawing Drawing Samples 3D Drawing |
Inner pan
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE PCB ENCLOSURE NOT EQUIPPED | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE ENCLOSURE PCB KNX 4 PINSFOR DISPLAY VERTICAL AND HORIZONTAL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE ENCLOSURE PCB FOR WAGO RJ45,CSFBATTERY, TERMINAL FOR DISPLAY VERT. | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE ENCLOSURE BATTERY 3xAAA FORDISPLAY HORIZONTAL | Drawing Drawing Samples 3D Drawing |
Body with springs
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE INTERMEDIATE NOT EQUIPPED | Drawing Drawing 3D Drawing |
![]() Order | White | EYE INTERMEDIATE CSF AND SCREWTERMINAL 5PINS P5,08 MM FOR DISPLAYVERTICAL AND HORIZ. | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE INTERMEDIATE KNX 4 PINS P4 MMFOR DISPLAY VERTICAL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE INTERMEDIATE BATTERY 3xAAA FORDISPLAY VERTICAL AND HORIZONTAL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE INTERMEDIATE RJ45 FOR DISPLAYHORIZONTAL AND VERTICAL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE INTERMEDIATE WAGO 6PINS P4MMFOR DISPLAY VERTICAL AND HORIZONTAL | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE INTERMEDIATE KNX 4 PINS FORDISPLAY HORIZONTAL | Drawing Drawing 3D Drawing |
Base
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE BASE FOR WALL FIXING TYPE CSF | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE BASE FOR WALL FIXINGSTD TYPE | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE FIXING ELEMENT CSF ON WALL BASE | Drawing Drawing Samples 3D Drawing |
Ring
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE TOOTHED RING | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE TOOTHED WHEEL FOR ENCODER | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE WHITE SHINY FRAME RING | Drawing Drawing 3D Drawing |
![]() Order | White | EYE WHITE KNURLED RING | Drawing Drawing Samples 3D Drawing |
![]() Order | EYE SHINY PAINTING FRAME RING RAL | Drawing Drawing | |
![]() Order | EYE OPAQUE PAINTING FRAME RING RAL | Drawing Drawing | |
![]() Order | EYE PAINTING SOFT TOUCH FRAME RINGRAL | Drawing Drawing |
Screws
Accessories
Code | Colour | Description | |
---|---|---|---|
![]() Order | White | EYE COVERPLATE STANDARD | Drawing Drawing Samples 3D Drawing |
Order | Transparent | TABLE SUPPORT KIT FOR EYEBOX | Drawing Drawing Samples 3D Drawing |
![]() Order | White | EYE PLATE FOR WALL FIXING OR ELECTRIC ENCLOSURE WITH SPACERS | Drawing Drawing 3D Drawing |