Price list 2025
Choose a category:
Choose the series:
Eyebox Simple » Eyebox Simple
Special version on request
| Code | Description | Pack | Tech. Drawing |
|---|---|---|---|
| MXXXXXXXX1 | CNC MACHINING ON EYEBOX SIMPLE -GAS SENSOR | 50 | |
| MXXXXXXXX2 | CNC MACHINING ON EYEBOX SIMPLE -SOUND DEVICE | 50 | |
| MXXXXXXXX3 | CNC MACHINING ON EYEBOX SIMPLE -CAMERA DEVICE | 50 | |
| MXXXXXXXX4 | EXAMPLE OF DIGITAL PRINTING ON THEFRONT SURFACE AND CNC MACHINING | 50 | |
| MXXXXXXXX5 | EXAMPLE OF DIGITAL PRINTING ON THESIDE AND FRONT SURFACE | 50 |
Complete enclosure
| Code | Description | Pack | Tech. Drawing |
|---|---|---|---|
| 61.6100001 | KIT ENCLOSURE EYEBOX SIMPLE | 50 | |
| 61.6100002 | KI ENCLOSURE EYEBOX SIMPLE CSF | 50 | |
| 61.6100003 | KIT ENCLOSURE EYEBOX SIMPLE TRANSPARENT | 50 | |
| 61.6100004 | KIT ENCLOSURE EYEBOX SIMPLE CSF TRANSPARENT | 50 |
Screws
| Code | Description | Pack | Tech. Drawing |
|---|---|---|---|
| PM10012003 | SCREW 2,2X6,5 TC+ | 2000 |
Accessories
| Code | Description | Pack | Tech. Drawing |
|---|---|---|---|
| P61610003A | COVERPLATE EYEBOX SIMPLE | 25 | |
| 61.6100005 | TABLE SUPPORT KIT FOR EYEBOX | 50 | |
| P61610014A | EYE PLATE FOR WALL FIXING OR ELECTRIC ENCLOSURE WITH SPACERS | 25 |
Spare parts
Drawings
Cart 
