Price list 2022.1
Choose a category:
Choose the series:
iTouch » STD shape
Body case
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
14.3201310 | KIT ENCLOSURE ITOUCH H10 WHITE | 100 | |
14.3201315 | KIT ENCLOSURE ITOUCH H15 WHITE | 50 | |
14.3201325 | KIT ENCLOSURE ITOUCH H25 WHITE | 50 | |
14.3201110 | KIT ENCLOSURE ITOUCH H10 BLACK | 100 | |
14.3201115 | KIT ENCLOSURE ITOUCH H15 BLACK | 50 | |
14.3201125 | KIT ENCLOSURE ITOUCH H25 BLACK | 50 |
Frame ring
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
P14004305A | RING ITOUCH STD H10 WHITE | 50 | |
P14005305A | RING ITOUCH STD SHAPE H15 WHITE | 50 | |
P14009305A | RING ITOUCH STD SHAPE H25 WHITE | 50 | |
P14004105A | RING ITOUCH STD SHAPE H10 BLACK | 50 | |
P14005105A | RING ITOUCH STD SHAPE H15 BLACK | 50 | |
P14009105A | RING ITOUCH STD SHAPE H25 BLACK | 50 |
Mounting frame
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
14.3205001 | KIT REAR PLAQUE ITOUCH 503 H30 | 50 | |
14.3205002 | KIT REAR PLAQUE ITOUCH D60 H30 | 50 | |
14.3205003 | REAR PLAQUE ITOUCH FOR WALL | 50 | |
14.3205004 | REAR PLAQUE ITOUCH FOR HAND-HELD USE BLACK | 50 | |
14.3205005 | REAR PLAQUE ITOUCH FOR HAND-HELD USE WHITE | 50 | |
14.3205006 | REAR PLAQUE ITOUCH FOR HAND-HELD USE TRANSPARENT | 50 | |
14.3205011 | KIT REAR PLAQUE ITOUCH D60 H20 | 50 | |
14.3205012 | KIT REAR PLAQUE ITOUCH KNX D60 H20 | 50 | |
14.3205021 | KIT REAR PLAQUE ITOUCH 503 H20 | 50 | |
14.3205024 | KIT REAR PLAQUE ITOUCH KNX 503 H20 | 50 | |
P14008105C | MOUNTING FRAME CSF TERMINAL BLOCKBLACK | 25 | |
P14008305C | MOUNTING FRAME CSF TERMINAL BLOCKWHITE | 25 |
Spare parts
Code | Description | Pack | Tech. Drawing |
---|---|---|---|
PM10012017 | SCREW 2,9X6,5 TS+ GALVANIZED WHITE | 1000 | N/A |
PM10012018 | SCREW d2,9 x 9,5 TS +GALVANIZEDWHITE TRUNCATED TIP FOR FRAME | 1000 | N/A |
PM10012019 | SCREW d2,9 x 19 TS+ GALVANIZED WHITE TRUNCATED TIP FOR FRAME H25 | 1000 | N/A |
P14000000G | ITOUCH STD SHAPE GASKET | 25 |